Size Charts
For the best and most comfortable fit it is best to do your measurements wearing little to no clothing and use a fabric tape measure
- Chest: Measure the chest around the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
- Waist: Measure around the natural waistline over any undergarments worn.
| 2(x)ist | S | M | L | XL |
| Underwear | 28-30″ | 32-34″ | 36-38″ | 40-42″ |
| Shirts & Singlets | 34-36″ | 38-40″ | 42-44″ | 46-48″ |
| Andrew Christian | S | M | L | XL |
| Underwear | 28-30″ | 31-32″ | 33-34″ | 35-36″ |
| Calvin Klein | S | M | L | XL |
| Underwear | 28-30″ | 32-34″ | 36-38″ | 40-42″ |
| Shirts | 36″ | 38-40″ | 42-44″ | 46-48″ |
| HISwear | S | M | L | XL |
| Underwear | 28-30″ | 32-34″ | 36-38″ | 40-42″ |
| Joe Snyder | S | M | L | |
| Underwear | 28-30″ | 31-33″ | 34-36″ | |
| Male Power | S | M | L | XL |
| Underwear | 28-30″ | 32-34″ | 36-38″ | 40-42″ |
| Mundo Unico | S | M | L | XL |
| Underwear | 28-30″ | 32-34″ | 36-38″ | 40-42″ |





